Mark Antony UAE Advance Sales Day1 15Sep - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED1,998 | 46 | 7 | 4% |
Vox Burjuman | AED1,807 | 36 | 5 | 7% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED1,164 | 24 | 6 | 3% |
Vox City Centre Sharjah | AED640 | 15 | 7 | 3% |
Novo Ibn Battuta Mall | AED472 | 10 | 2 | 3% |
Vox City Centre Mirdif | AED440 | 8 | 3 | 2% |
Vox City Centre Shindagha | AED398 | 9 | 4 | 1% |
Cinepolis Oasis Mall - Sharjah | AED294 | 7 | 4 | 2% |
Star - Dana Plaza - Fujairah | AED252 | 6 | 4 | 0% |
Vox Mall of the Emirates | AED198 | 4 | 2 | 2% |
Theatre Chain | Gross (AED) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED6,729 | 144 | 41 | 3% |
Novo Cinemas | AED736 | 16 | 9 | 1% |
Cinepolis | AED294 | 7 | 4 | 2% |
Star Cinemas | AED252 | 6 | 29 | 0% |
Language | Gross (AED) | Tickets Sold | Show Count | Occupancy | Tamil | AED8,012 | 173 | 83 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion